Jan 2019 Event Statistics
Sub-category | Events Distribution |
---|---|
Acquisition | 8.03% |
Beats expectations | 6.39% |
Revenue growth | 4.86% |
Partnership | 3.91% |
New products | 3.82% |
Q4 Earnings Beat | 3.67% |
Governance | 3.17% |
FDA | 3.02% |
New deal | 2.92% |
Buyout | 2.58% |
Share buyback | 2.48% |
Strategic collaboration | 2.33% |
Positive clinical results | 2.28% |
Sales growth | 2.28% |
Social | 2.28% |
Raises forecast | 2.18% |
Miss expectations | 1.98% |
Strategic partnership | 1.88% |
Q4 EPS Beat | 1.78% |
Takes Position | 1.78% |
Profits rises | 1.49% |
Lower forecast | 1.34% |
New agreement | 1.34% |
Share price up | 1.29% |
New drug | 1.24% |
Potential acquisition | 1.24% |
Sale | 1.19% |
Share price down | 1.04% |
Takeover | 0.99% |
Sales fall | 0.89% |
Supply agreement | 0.84% |
Strong buy rating | 0.79% |
New collaboration | 0.69% |
Merger | 0.64% |
New CEO | 0.64% |
Q1 Earnings Beat | 0.64% |
Strong demand | 0.64% |
Price target raised | 0.59% |
Manufacturing Expansion | 0.55% |
Potential merger | 0.55% |
CEO resigns | 0.50% |
Lowered Stake | 0.50% |
Public offering | 0.50% |
Continues expansion | 0.45% |
Downgrade | 0.45% |
Entering new market | 0.45% |
Profits warning | 0.45% |
Strategic alternatives | 0.45% |
Selling stake | 0.40% |
Dividend up | 0.35% |
EMA | 0.35% |
New platform | 0.35% |
Operating profit falls | 0.35% |
slowing revenue growth | 0.35% |
Cost saving | 0.30% |
Investment | 0.30% |
License | 0.30% |
Negative clinical results | 0.30% |
New CFO | 0.30% |
profits rise | 0.30% |
Sales growth slows | 0.30% |
Terminate Merger | 0.30% |
Appoints new COO | 0.25% |
Environmental | 0.25% |
New president | 0.25% |
Potential bankruptcy | 0.25% |
Potential buyout | 0.25% |
Potential sale | 0.25% |
Q1 EPS Beat | 0.25% |
Senior management transition | 0.25% |
Upgrade | 0.25% |
CFO resigns | 0.20% |
Collaboration | 0.20% |
Cut production plan | 0.20% |
Increasing competition | 0.20% |
Joint venture | 0.20% |
New order | 0.20% |
New patent application | 0.20% |
Opened new stores | 0.20% |
Profits decline | 0.20% |
Q3 Earnings Beat | 0.20% |
Q4 Earnings Miss | 0.20% |
sales warning | 0.20% |
Chairman step down | 0.15% |
COO resigns | 0.15% |
European Commission | 0.15% |
FCC | 0.15% |
Operating profit rises | 0.15% |
Product price Lowered | 0.15% |
Q2 Earnings Beat | 0.15% |
Raises prices | 0.15% |
Rapid growth | 0.15% |
Same-store sales increase | 0.15% |
Secondary offering | 0.15% |
Submission of European Marketing Authorization Application | 0.15% |
Users Grow | 0.15% |
Weak demand | 0.15% |
Beats User Growth Expectations | 0.10% |
Common stock offering | 0.10% |
Demand fall | 0.10% |
Expansion | 0.10% |
File for bankruptcy | 0.10% |
Gets delisting warning | 0.10% |
Health Canada approval | 0.10% |
Increase stake | 0.10% |
Margins under pressure | 0.10% |
New chairman | 0.10% |
Potential deal block | 0.10% |
Potential IPO | 0.10% |
Product issue | 0.10% |
Q1 EPS Miss | 0.10% |
Q3 EPS Beat | 0.10% |
Added to the NASDAQ | 0.05% |
Analysts' top picks | 0.05% |
Blocked in China | 0.05% |
Cash call fears | 0.05% |
Chinese approval | 0.05% |
Closing stores | 0.05% |
Dividend down | 0.05% |
Files Confidentially for IPO | 0.05% |
Gets delisting | 0.05% |
Loses exclusive marketing rights | 0.05% |
Losing strategic client | 0.05% |
Lower price target | 0.05% |
New leadership | 0.05% |
Patent | 0.05% |
Profit miss | 0.05% |
Q1 Earnings Miss | 0.05% |
Q2 Earnings Miss | 0.05% |
Q2 EPS Beat | 0.05% |
Regulations Hit | 0.05% |
sales miss estimates | 0.05% |
Shutting down all operations | 0.05% |
Supply-chain disruption | 0.05% |
tax bill | 0.05% |
Temporary reprieve from liquidation | 0.05% |
Terminate Buyout | 0.05% |
Wider loss | 0.05% |
Withdrawal | 0.05% |
Using big data and NLP technologies to capture alpha by collecting, structuring, and revealing events from news articles, press releases, and financial social media
In today’s rapidly changing environment it is essential to be able to track corporate events such as M&A, new deals, partnerships, ESG, regulatory decisions, management and stakeholder changes, expansions to new markets or product categories, price changes, new agreements, FDA decisions, financial reports related events, macroeconomics, and much more…
Our data is presented via visually compelling, interactive dashboards on your PC and mobile devices or as CSV file via FTP or API. Our data and system are being used by world leading quants, quantamental, fundamental hedgefunds and assets managers.
Using a hybrid model to provide a high accuracy of data classification, context, and sources to ensure maximum value for our clients. Generating events scoring based on novelty, the position of the event, (header or news body), the event scoring index, and the repetition of the event in the media.
Comprehensive Sourcing
Cover press releases, news stories, and financial social media on companies, currencies, commodities, central banks, cryptocurrencies, macroeconomics, and ETFs, 24/7.
Visual Analytics
Our data is presented on easy to use interactive dashboards on the web or on your phone. In addition, you can get alerts when data changes and drill into details. Alpha is at your fingertips.
(Views and recommendations given in this section are for research purposes only. Please consult your financial adviser before taking any position in the stock/s or currencies mentioned.) Neither First to invest. nor any of its officers, employees, representatives, agents or independent contractors are, in such capacities, licensed financial advisors, registered investment advisers or registered broker-dealers. First to invest does not provide investment or financial advice or make investment recommendations. Nothing contained in this communication constitutes a solicitation, recommendation, promotion, endorsement or offer by First to invest of any particular security, transaction or investment. Our goal as publishers of financial information is to provide research and analysis of investments to our subscribers